🔐 Auth Service — Debug Dashboard

Hîpital de Kabutare — Environnement: development

12
Utilisateurs total
12
Utilisateurs actifs
0
Sessions actives
6
Tokens (50 derniers)

đŸ‘„ Utilisateurs (12)

IDNomEmailRÎleDépartementTéléphoneStatutCréé le
user-52a2524b-f5de-46a0-89b0-8ee8396a1c85 tech bio bio@gmail.com technician_biomedical IT - ✓ Actif 2026-05-14T05:00:38.841Z
user-5466d382-a245-4484-ac50-3bc460f0503d Danny Tz tz@gmail.com IT - ✓ Actif 2026-05-08T08:01:21.491Z
user-cbaec583-e975-4364-9033-07fde436f308 courge lucas.lopvet+8@gmail.com IT 0625847596 ✓ Actif 2026-03-20T02:47:18.288Z
user-1773948377943 lucas lopvet lucas.lopvet@gmail.com IT +33 06 26 04 68 03 ✓ Actif 2026-03-19T19:26:17.999Z
usr-001 admin lucas.lopvet+admin@gmail.com admin Administration +33 06 26 04 68 03 ✓ Actif 2026-03-19 15:17:03
usr-002 Dr. Habimana Jean lucas.lopvet+1@gmail.com supervisor Urgences +33 06 26 04 68 03 ✓ Actif 2026-03-19 15:17:03
usr-003 Lucas Lopvet lucas.lopvet+5@gmail.com supervisor Urgences +33 06 26 04 68 03 ✓ Actif 2026-03-19 15:17:03
usr-004 Valentin Bonnifait lucas.lopvet+6@gmail.com technician_biomedicaltechnician_infratechnician_it IT +33 06 26 04 68 03 ✓ Actif 2026-03-19 15:17:03
usr-005 Tech. CissĂ© Amadou lucas.lopvet+7@gmail.com technician_biomedicaltechnician_infratechnician_it Administration +33 06 26 04 68 03 ✓ Actif 2026-03-19 15:17:03
usr-006 Dr. TraorĂ© Ibrahim lucas.lopvet+2@gmail.com hospitalStaff Bloc opĂ©ratoire +33 06 26 04 68 03 ✓ Actif 2026-03-19 15:17:03
usr-007 Julie Rouanet lucas.lopvet+3@gmail.com hospitalStaff Urgences +33 06 26 04 68 03 ✓ Actif 2026-03-19 15:17:03
usr-008 Lab. Diallo Oumar lucas.lopvet+4@gmail.com hospitalStaff Laboratoire +33 06 26 04 68 03 ✓ Actif 2026-03-19 15:17:03

🔑 Sessions actives (0)

UtilisateurEmailExpire leCréé le
Aucune session active